<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cassleman.com &#187; hiking</title>
	<atom:link href="http://cassleman.com/category/hiking/feed" rel="self" type="application/rss+xml" />
	<link>http://cassleman.com</link>
	<description>documenting our great adventure</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Gauntlet</title>
		<link>http://cassleman.com/2010/05/09/the-gauntlet</link>
		<comments>http://cassleman.com/2010/05/09/the-gauntlet#comments</comments>
		<pubDate>Sun, 09 May 2010 08:42:14 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://cassleman.com/?p=287</guid>
		<description><![CDATA[It&#8217;s been a frantic month with tons of work and travel for us.  This weekend is the first time I&#8217;ve had a chance to catch y&#8217;all up.  Here&#8217;s a short synopsis, because there are lots of Cynthia-captioned pics. Hong Kong (Apr 3 weekend) &#8211; we forgot the camera, so no pictures for you.   Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a frantic month with tons of work and travel for us.  This weekend is the first time I&#8217;ve had a chance to catch y&#8217;all up.  Here&#8217;s a short synopsis, because there are lots of Cynthia-captioned pics.</p>
<ul>
<li>Hong Kong (Apr 3 weekend) &#8211; we forgot the camera, so no pictures for you.   Hong Kong was definitely the most expat friendly of any city we&#8217;ve visited.  Cynthia, not normally known for shopping, was quite fond of H&amp;M in particular.  We ate Dim Sum, but actually stuck mostly to non-Chinese food (Gyros, Indian, Steak, Mexican!) because we no longer feel guilty about it on a trip.</li>
<li><a href="http://www.cassleman.com/gallery/main.php?g2_itemId=9643">Beijing</a> (Apr 10 weekend) &#8211; Cold, a bit strange.  We were staying at  a government hotel at the Olympic Green because it was connected to the convention center &#8211; the whole area was brand new but virtually deserted.  We climbed the Great Wall, crashed the Forbidden City, tried not to arouse suspicion at  Tiananmen Square (along with pervasive uniformed and plain clothes security) and saw a genuinely amazing acrobat show.</li>
<li>Shanghai (Apr 15-16) &#8211; Just one night for a meeting &#8211; stayed at the Renaissance this time which superior to the Hilton</li>
<li><a href="http://www.cassleman.com/gallery/main.php?g2_itemId=9973">Penghu Islands</a> (Apr 17 weekend)- Bev and James came to visit is and we caught a flight from the local airport across the street to some of Taiwan&#8217;s southern  islands, which we explored via scooter.  Cynthia crashed once ( low speed) and was luckily unhurt.  Bev and James also make an appearance in a lot of our other pics <a href="http://www.cassleman.com/gallery/main.php?g2_itemId=10112">this month</a>.</li>
<li>Hualien (Apr 24th weekend) &#8211; went with a group to explore Taroko&#8217;s &#8220;Golden Canyon&#8221; which involved rappelling UP a small, frigid waterfall and having rocks thrown at us by monkeys.  The next day we did some light whitewater rafting on the Hsiukuluan River.  Richard posted some pics on <a href="http://www.flickr.com/photos/29712358@N04/sets/72157623854993813/">Flickr</a>, and there are more <a href="http://www.cassleman.com/gallery/main.php?g2_itemId=10112">here in the monthly pics</a>.</li>
<li>On Wednesday I felt 3 separate earthquakes.  Next up: Typhoon season.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2010/05/09/the-gauntlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pics are up</title>
		<link>http://cassleman.com/2009/12/13/new-pics-are-up</link>
		<comments>http://cassleman.com/2009/12/13/new-pics-are-up#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:52:21 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://cassleman.com/?p=227</guid>
		<description><![CDATA[I emptied a huge backlog on the camera here, including Shanghai and hiking pics We ate at an awesome place near our house this weekend: &#8220;Stone BBQ&#8221;.  There&#8217;s a big hole in the table that they fill with coals, then cover with a marble slab.  Then, you char all you can eat meat, seafood and [...]]]></description>
			<content:encoded><![CDATA[<p>I emptied a huge backlog on the camera <a href="http://www.cassleman.com/gallery/main.php?g2_itemId=8325">here</a>, including Shanghai and hiking pics</p>
<p>We ate at an awesome place near our house this weekend: &#8220;Stone BBQ&#8221;.  There&#8217;s a big hole in the table that they fill with coals, then cover with a marble slab.  Then, you char all you can eat meat, seafood and vegetables, and eat it.  They also have all you can drink beer.  All of this costs less than $20 a person.</p>
<p>All the restaurants and shops play Christmas music in the background, which seems completely out of place but has me &#8220;in the spirit&#8221;.  I can&#8217;t wait to get back to the US next week, unwind and see the fam.</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2009/12/13/new-pics-are-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>小東西 (little things)!</title>
		<link>http://cassleman.com/2009/11/30/%e5%b0%8f%e6%9d%b1%e8%a5%bf-little-things</link>
		<comments>http://cassleman.com/2009/11/30/%e5%b0%8f%e6%9d%b1%e8%a5%bf-little-things#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:47:05 +0000</pubDate>
		<dc:creator>cynthia</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://cassleman.com/?p=210</guid>
		<description><![CDATA[Usually a long weekend in the great outdoors, roughing it under the big blue yonder can return the previously forgotten joy of small comforts&#8230;like pillows or hot water&#8230; but that&#8217;s another post.  Lately I&#8217;ve turned into, well…my own preschool teacher, I guess. Who dances a jig when I dial the phone and order 4 bottles [...]]]></description>
			<content:encoded><![CDATA[<p>Usually a long weekend in the great outdoors, roughing it under the big blue yonder can return the previously forgotten joy of small comforts&#8230;like pillows or hot water&#8230; but that&#8217;s another post.  Lately I&#8217;ve turned into, well…my own preschool teacher, I guess. Who dances a jig when I dial the phone and order 4 bottles of water to be delivered on Monday?  Yay! You did it!  Who sings a victory song when the water actually comes on Monday? High five, Super job! Who claps their hands in delight when I know it’s the water guy because he said it?  Awesome! You’re doing great! I get so excited when I ask the shopkeeper what particular variety of fruit this is, and I can understand their answer! Or when I finally understand the telephone number that the radio DJ repeats 10 times per hour! Yes, I’m a full grown adult with the proficiency of a 4 year old. Only their language skills are better. 再見, 我們愛你們! See! I&#8217;m doing a happy dance right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2009/11/30/%e5%b0%8f%e6%9d%b1%e8%a5%bf-little-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Tetons Gallery</title>
		<link>http://cassleman.com/2008/07/29/massive-tetons-gallery</link>
		<comments>http://cassleman.com/2008/07/29/massive-tetons-gallery#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:53:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://cassleman.com/?p=107</guid>
		<description><![CDATA[The pics from Tetons and Yellowstone are up, including altitude and GPS plots.]]></description>
			<content:encoded><![CDATA[<p>The pics from <a href="http://cassleman.com/gallery/main.php?g2_itemId=7943&amp;&amp;g2_fromNavId=xc0a06186&amp;g2_navId=xd1ffd2cb&amp;g2_GALLERYSID=fd6b7b5be7fda75dec43729397af7de5">Tetons and Yellowstone</a> are up, including altitude and GPS plots.</p>
<p><a href="http://cassleman.com/wp-content/uploads/2008/07/hiking.jpg"><img class="alignnone size-medium wp-image-111" title="hiking" src="http://cassleman.com/wp-content/uploads/2008/07/hiking-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p><a href="http://cassleman.com/wp-content/uploads/2008/07/yellowstone-altitude.jpg"><img class="alignnone size-medium wp-image-112" title="yellowstone-altitude" src="http://cassleman.com/wp-content/uploads/2008/07/yellowstone-altitude-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2008/07/29/massive-tetons-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney pwnage (14497&#8242;).</title>
		<link>http://cassleman.com/2007/09/22/whitney-pwnage-14497</link>
		<comments>http://cassleman.com/2007/09/22/whitney-pwnage-14497#comments</comments>
		<pubDate>Sun, 23 Sep 2007 01:14:57 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://cassleman.com/whitney-pwnage-14497.09.22.2007</guid>
		<description><![CDATA[Here are the pics. Ben also posted his. The trip rocked overall . . . a great culmination to our summer of hiking. My worries about altitude sickness proved unfounded &#8211; as long as I took it easy it was not a factor. Also, I pooped in a bag &#8211; no different from any other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cassleman.com/gallery/d/5605-2/IMG_3860.jpg"><img src="http://www.cassleman.com/gallery/d/5605-2/IMG_3860.jpg" alt="Our treck" width="150" height="150" /></a><a href="http://www.cassleman.com/gallery/d/5602-2/IMG_3859.jpg"><img src="http://www.cassleman.com/gallery/d/5602-2/IMG_3859.jpg" alt="Alt Profile" width="200" height="150" /></a></p>
<p>Here are the <a href="http://www.cassleman.com/gallery/v/Whitney/">pics</a>.  Ben also <a href="http://www.parmeter.net/ben/?p=58">posted his</a>.</p>
<p>The trip rocked overall . . . a great culmination to our summer of hiking.  My worries about altitude sickness proved unfounded &#8211; as long as I took it easy it was not a factor.  Also, I pooped in a bag &#8211; no different from any other time pooping in the woods.  I laugh in the face of others (ahem . . . Ben, Melissa) who so feared the wag bag to the extent that they used Immodium for a non-FDA approved indication.</p>
<p>We drove down on Saturday with Mike and Michelle &#8211; and discovered we could tolerate six hours in the car with each other.  I was blown away by the scenery of the Owens Valley, a huge part of California I had never experienced before.  I&#8217;ll be pressuring Kristi and Eric for reasons to hang out in Bishop going forward.  After picking up our permits and setting up camp at Whitney Portal, the group went to the Pizza Factory in Lone Pine for a great dinner.  We left the next morning on the seven mile/3700ft climb to Trail Camp.  I was feeling the altitude a bit and needed a nap, but was ready for dinner afterward.  The temperature dropped a couple of hours before dark as the sun tucked behind the mountains, and we retreated to our tents a bit early because we really hadn&#8217;t brought the proper gear to be comfortable out in the open wind.  I think it got down to about 25F or so that night, but our new tent and sleeping bags did great.   The next morning I stuck with Mike and Michelle through the pleasant climb up 97 Switchbacks.  The scenery was better on the other side of Trail Crest, but with the higher altitude the climb got tougher.  After 4.5 miles or so, we finally reached the summit, enjoyed the view, took pictures, Mike puked, etc.  The hike down was much easier than the way up.   We returned to trail camp, drank some celebratory everclear, and powered through another cold night.  We were up at 6:45 the next morning, reached the cars at the Portal by 11:45, and drove home.</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2007/09/22/whitney-pwnage-14497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Peak</title>
		<link>http://cassleman.com/2007/09/13/pyramid-peak</link>
		<comments>http://cassleman.com/2007/09/13/pyramid-peak#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:14:30 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://cassleman.com/pyramid-peak.09.13.2007</guid>
		<description><![CDATA[We did our last training hike before Whitney- an aggressive day summit of Pyramid Peak via the Rocky Creek trail. Ben took pictures and made profiles here. My body took it well &#8211; I didn&#8217;t really experience any soreness the next day . . . I&#8217;m as ready as I can be for the real [...]]]></description>
			<content:encoded><![CDATA[<p>We did our last training hike before Whitney- an aggressive day summit of Pyramid Peak via the Rocky Creek trail.  Ben took pictures and made profiles <a href="http://www.parmeter.net/ben/?p=56">here</a>.  My body took it well &#8211; I didn&#8217;t really experience any soreness the next day . . . I&#8217;m as ready as I can be for the real challenge this weekend.  Woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2007/09/13/pyramid-peak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desolation Wilderness Redux</title>
		<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux</link>
		<comments>http://cassleman.com/2007/09/01/desolation-wilderness-redux#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:45:12 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness-redux.09.01.2007</guid>
		<description><![CDATA[We returned to desolation wilderness again last weekend, joined by Melissa and Brea. Note: It was not snowy like shown in the trackplot. We weren&#8217;t able to get a walk-up permit for our original destination of Lake of the Woods, and instead decided to stay at Tamarack Lake Friday night. Brea drove us up to [...]]]></description>
			<content:encoded><![CDATA[<p>We returned to <a href="http://www.cassleman.com/gallery/v/desolation2/">desolation wilderness again</a> last weekend, joined by Melissa and Brea.  Note:  It was not snowy like shown in the trackplot.</p>
<p><a href="http://www.cassleman.com/gallery/d/4866-2/desolation+track.jpg"><img src="http://www.cassleman.com/gallery/d/4866-2/desolation+track.jpg" alt="Our track" width="150" height="150" /></a><a href="http://www.cassleman.com/gallery/d/4869-2/desolationalt.jpg"><img src="http://www.cassleman.com/gallery/d/4869-2/desolationalt.jpg" alt="Our track" width="200" height="150" /></a><br />
We weren&#8217;t able to get a walk-up permit for our original destination of Lake of the Woods, and instead decided to stay at Tamarack Lake Friday night. Brea drove us up to the Ralston trail head at about 2:30 and slogged up 2400 vertical feet over 3 miles . . . we were all burned by the time we made it to the trail summit.    As we continued on the trail, you could see the lake about 1/2 mile in the distance, and so we decided to bushwhack our way over there to save a couple of miles.   This evolved into some rock scrambling, which I think scared the girls who hadn&#8217;t been to Horsetail a couple of weeks before (Cynthia only complianed mildly).  Melissa became especially concerned when she saw a snake amidst the rocks and had to face her phobia.   We finally made it down to the lake level and found a nice campsite as dusk was settling in.  I managed to fish a bit, but lost two flies snagging tree branches and didn&#8217;t didn&#8217;t have much time with the fly actually in the water.  It was super frustrating, because the fish were feeding all around me, and I knew I would have had a good chance if I&#8217;d had a little more time. As it got dark, bats came and were chasing my fly line around.    Unfortunately, the camera we&#8217;d borrowed from Dave died at this point (I borrowed it at the last second before leaving and hadn&#8217;t had time to charge it), so we didn&#8217;t get any pictures of the next two days.<br />
Saturday was relatively easier as we headed to a small, unnamed lake near Lake Aloha about 4 miles away.   Most of this followed the Pacific Crest Trail, which I&#8217;d seen described in books as a &#8220;freeway&#8221; . . .it lived up to it&#8217;s name with lumber reinforcement and even boardwalks in some spots.  Arriving around noon, we found a heavily used camp with a elaborate windbreak made from piled rocks.   Chipmunks lived in it and got into our trash and some granola I&#8217;d forgotten was in my bag when we were away from camp &#8211; basically everything we hadn&#8217;t hung.  Cynthia and I went for a rock climb on a nearby high point, and we got a really cool view of most of the desolation valley.  Lake Aloha was very dry &#8211; more like scattered mini-lakes &#8211; but we could see most of the other mid-valley lakes on the map in the and vowed to check them out on a future trip.  Returning to camp, I waded into the muddy bottom of our lake with my rod. . . there weren&#8217;t any fish in it as far as I could tell, but it was good practice casting with and against the wind, and a relief to not have to worry about getting snagged on brush.<br />
The next day was the had longest distance (~8 miles) and best views of the trip as we woke early and retraced our steps via the Ralston again, but this time turned to take the half mile summit path all the way to the top of Ralston Peak- these were the best views of the weekend, and when I most wished for a working camera.  We made it back to the car at about 11:45 for a total trip of 16.2 miles, and stopped on the way back in Placerville for some  In&#8217;nOut burger.  Cynthia had really stepped up our meals on this trip to yet another level (I had  lemon and shrimp rice with egg drop soup the first night, pasta carbonara with chicken the second), but my animal style cheeseburger was especially fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2007/09/01/desolation-wilderness-redux/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Desolation Wilderness</title>
		<link>http://cassleman.com/2007/08/12/desolation-wilderness</link>
		<comments>http://cassleman.com/2007/08/12/desolation-wilderness#comments</comments>
		<pubDate>Mon, 13 Aug 2007 05:45:07 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness.08.12.2007</guid>
		<description><![CDATA[Cynthia IM&#8217;d me on Friday afternoon suggesting we do a quick overnight in Desolation Wilderness this weekend, and since we didn&#8217;t have any other major plans, we drove 64 miles to Twin Bridges, strapped on our packs, and were off. Here&#8217;s the GPX file and the altitude profile: We ended up hiking up Horsetail Falls, [...]]]></description>
			<content:encoded><![CDATA[<p>Cynthia IM&#8217;d me on Friday afternoon suggesting we do a quick overnight in <a href="http://www.cassleman.com/gallery/v/desolation1/">Desolation Wilderness</a> this weekend, and since we didn&#8217;t have any other major plans, we drove 64 miles to Twin Bridges, strapped on our packs, and were off.</p>
<p><a href="http://www.cassleman.com/gallery/d/4744-2/IMG_0102.jpg"><img src="http://www.cassleman.com/gallery/d/4744-2/IMG_0102.jpg" alt="Our track" width="150" height="150" /></a></p>
<p>Here&#8217;s the <a href="http://cassleman.com/files/desolation081007.gpx">GPX file</a> and the altitude profile:</p>
<p><a href="http://www.cassleman.com/gallery/d/4749-2/IMG_0103.jpg"><img src="http://www.cassleman.com/gallery/d/4749-2/IMG_0103.jpg" alt="Our track" width="150" height="150" /></a></p>
<p>We ended up hiking up Horsetail Falls, an aggressive rock scramble I&#8217;d done before (but not with an overnight pack), and then camped further in the Desolation Valley at Ropi Lake.  I did some fishing again, but it was windy so casting was tough.  It didn&#8217;t matter because I didn&#8217;t see any signs of fish at Ropi, Toem, and Gefo Lakes, although other hikers said they&#8217;d had better luck with spin tackle.  There weren&#8217;t any marked trails once above the falls, and Cynthia really enjoyed having the freedom to go wherever she wanted (within the limits of our permitted zone) to find our campsite &#8211; lots of thinking on your feet to find the easiest route instead of mindlessly following a known path.  You can see how much faster it was on the way out when we knew where we were going.  The Perseid meteor shower peaked on Sunday night, but we still were presented with a pretty good show looking up at the stars in our bug mesh tent.  It was a great trip on short notice, and our packs were light at 45 pounds between us (mostly due to less water and food than last time)</p>
<p>Special thanks to Dave for loaning us his camera while ours is on the fritz so we could take pictures.</p>
<p>We&#8217;ll be back there in a couple weeks for a two night trip with some friends, and get to explore some different routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2007/08/12/desolation-wilderness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Henry Coe + Data Mining</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining</link>
		<comments>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining#comments</comments>
		<pubDate>Mon, 30 Jul 2007 04:57:18 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007</guid>
		<description><![CDATA[We went back to Henry Coe State Park this weekend. This time I didn&#8217;t forget the camera, so you can see the pictures. I also brought my foretrex 101 which, when combined with a data cable, allows you to see where we went (click for a bigger version): I saved waypoints where we camped &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We went back to Henry Coe State Park this weekend.  This time I didn&#8217;t forget the camera, so you can see the <a href="http://www.cassleman.com/gallery/v/coe07/">pictures</a>.  I also brought my foretrex 101 which, when combined with a data cable, allows you to see where we went (click for a bigger version):</p>
<p><a href="http://www.cassleman.com/gallery/d/4537-2/coemap.jpg"><img src="http://cassleman.com/files/coemap.jpg" alt="Our track" width="150" height="150" /></a><br />
I saved waypoints where we camped &#8211; Kelly Lake and Willson Camp.  The car was parked at the Coe Hunting Hollow entrance.</p>
<p>Here&#8217;s the <a href="http://cassleman.com/files/coejul07.gpx">GPX file</a> for you tech heads who want to drag and drop it into Google earth for yourself (Note:You need to expand the time slider to see all the tracks and version 4.1.7087.5048 or later).  Cynthia wanted to see our net altitude changes, so I did an Excel import and created a profile graph &#8211; as you can see, the first day was brutal.</p>
<p><a href="http://www.cassleman.com/gallery/d/4534-2/altitude.jpg"><img src="http://cassleman.com/files/altitude.jpg" alt="" width="200" height="150" /></a></p>
<p>Some other highlights:</p>
<ul>
<li>I caught my first fish on my own fly rod &#8211; a big (honest!) bluegill in Kelley Lake on a poorly cast wet fly</li>
<li>Wild Boar repeatedly came to visit us in the middle of the night at Willson Camp on Saturday night and scared the crap out of Cynthia.  They don&#8217;t run away when you yell at them</li>
<li>I didn&#8217;t get bit by ticks like last time</li>
<li>We saw 8 other people over 3 days</li>
</ul>
<p>All in all, it was a great trip.  We scratched that long overdue itch to be in the back country, and it was cool to see a new area of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
