<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desolation Wilderness Redux</title>
	<atom:link href="http://cassleman.com/2007/09/01/desolation-wilderness-redux/feed" rel="self" type="application/rss+xml" />
	<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux</link>
	<description>highlighting our great adventure</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: cynthasizer</title>
		<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux/comment-page-1#comment-345</link>
		<dc:creator>cynthasizer</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness-redux.09.01.2007#comment-345</guid>
		<description>I did not complain about the bushwacking...it was my idea! Pat&#039;s just trying to seem manly in the face of his estrogen soaked weekend with the ladies, he could barely keep up.</description>
		<content:encoded><![CDATA[<p>I did not complain about the bushwacking&#8230;it was my idea! Pat&#8217;s just trying to seem manly in the face of his estrogen soaked weekend with the ladies, he could barely keep up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux/comment-page-1#comment-344</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness-redux.09.01.2007#comment-344</guid>
		<description>Yeah, it&#039;s OK, but not perfect.  It doesn&#039;t calculate distance right (2D only?) - this graph says 14 miles for the trip when the GPS said 16.2. It also doesn&#039;t show accurate timestamps like the old ones did.   But, it meets the most important requirement of making it easy to generate graphs.  It will work for now and I&#039;ll keep looking for an optimal solution.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s OK, but not perfect.  It doesn&#8217;t calculate distance right (2D only?) &#8211; this graph says 14 miles for the trip when the GPS said 16.2. It also doesn&#8217;t show accurate timestamps like the old ones did.   But, it meets the most important requirement of making it easy to generate graphs.  It will work for now and I&#8217;ll keep looking for an optimal solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux/comment-page-1#comment-343</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness-redux.09.01.2007#comment-343</guid>
		<description>Pat,
 Sounded like another good one.  Too bad i missed it but rafting the american is a nice relaxing trip too.  Good luck on the big one coming up.  

Ben,
  What linux distro do you run?</description>
		<content:encoded><![CDATA[<p>Pat,<br />
 Sounded like another good one.  Too bad i missed it but rafting the american is a nice relaxing trip too.  Good luck on the big one coming up.  </p>
<p>Ben,<br />
  What linux distro do you run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://cassleman.com/2007/09/01/desolation-wilderness-redux/comment-page-1#comment-340</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 02 Sep 2007 01:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/desolation-wilderness-redux.09.01.2007#comment-340</guid>
		<description>Stepping up the charts as well?  Nice software.  Just grabbed it and since it&#039;s Java it runs sweet on my Linux box.</description>
		<content:encoded><![CDATA[<p>Stepping up the charts as well?  Nice software.  Just grabbed it and since it&#8217;s Java it runs sweet on my Linux box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

