<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiking Henry Coe + Data Mining</title>
	<atom:link href="http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/feed" rel="self" type="application/rss+xml" />
	<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining</link>
	<description>highlighting our great adventure</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ben.parmeter &#187; mapping it up</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/comment-page-1#comment-335</link>
		<dc:creator>ben.parmeter &#187; mapping it up</dc:creator>
		<pubDate>Tue, 31 Jul 2007 06:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007#comment-335</guid>
		<description>[...] All my thanks go to Pat for showing me how to get the data off of my Garmin ForeTrex 201 and insert it into Google Earth. It produced beautiful products like this and this of both the Deschutes day hike in Oregon and the Cathedral Lake backpacking trip in Yosemite. I&#8217;m going to use this on all my future trips. [...]</description>
		<content:encoded><![CDATA[<p>[...] All my thanks go to Pat for showing me how to get the data off of my Garmin ForeTrex 201 and insert it into Google Earth. It produced beautiful products like this and this of both the Deschutes day hike in Oregon and the Cathedral Lake backpacking trip in Yosemite. I&#8217;m going to use this on all my future trips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/comment-page-1#comment-334</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 31 Jul 2007 05:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007#comment-334</guid>
		<description>I installed Google Earth on my Linux box today, but unfortunately it&#039;s an older version so the GPX functionality hasn&#039;t yet introduced.  Fortunately, however, there is an alternative.  Google Earth also accepts a KML (KeyHole Markup Language) format which is easily created with GPS Babel.  Just type the following.  

gpsbabel -i gpx -f in.gpx -o kml -F out.kml

GPSBabel was also able to grab my GPX file directly from my Garmin with this command line:

gpsbabel -t -w -i garmin -f /dev/ttyUSB0 -o gpx -F out.gpx

(For windows users that have USB cables try :usb instead of /dev/ttyUSB0.  If you have a serial cable, try COMx where x=the COM port you&#039;ve connected your GPS device to.)</description>
		<content:encoded><![CDATA[<p>I installed Google Earth on my Linux box today, but unfortunately it&#8217;s an older version so the GPX functionality hasn&#8217;t yet introduced.  Fortunately, however, there is an alternative.  Google Earth also accepts a KML (KeyHole Markup Language) format which is easily created with GPS Babel.  Just type the following.  </p>
<p>gpsbabel -i gpx -f in.gpx -o kml -F out.kml</p>
<p>GPSBabel was also able to grab my GPX file directly from my Garmin with this command line:</p>
<p>gpsbabel -t -w -i garmin -f /dev/ttyUSB0 -o gpx -F out.gpx</p>
<p>(For windows users that have USB cables try :usb instead of /dev/ttyUSB0.  If you have a serial cable, try COMx where x=the COM port you&#8217;ve connected your GPS device to.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/comment-page-1#comment-333</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007#comment-333</guid>
		<description>ZOMG!  That map is super cool!  I&#039;m wondering if I can do the same with my ForeTrex 201.  I may be installing google earth as soon as I get home.   Sweeeet.  

Looks like a fun trip!  Great to see pix of that place, maybe Suzy and I can go next time.</description>
		<content:encoded><![CDATA[<p>ZOMG!  That map is super cool!  I&#8217;m wondering if I can do the same with my ForeTrex 201.  I may be installing google earth as soon as I get home.   Sweeeet.  </p>
<p>Looks like a fun trip!  Great to see pix of that place, maybe Suzy and I can go next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/comment-page-1#comment-332</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007#comment-332</guid>
		<description>&lt;p&gt;Yeah, the boar picture is really poor, you need to view the hi-res version full screen to see the faintest outline.  Also, you helped me discover you need to have a very recent version of Google Earth for the .gpx to work right, and even then it\&#039;s a bit dodgy.  You need to turn on the time slider, and then expand it to show the whole period if you want to see all three days at once.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, the boar picture is really poor, you need to view the hi-res version full screen to see the faintest outline.  Also, you helped me discover you need to have a very recent version of Google Earth for the .gpx to work right, and even then it\&#8217;s a bit dodgy.  You need to turn on the time slider, and then expand it to show the whole period if you want to see all three days at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Morgan</title>
		<link>http://cassleman.com/2007/07/29/hiking-henry-coe-data-mining/comment-page-1#comment-331</link>
		<dc:creator>Dan Morgan</dc:creator>
		<pubDate>Mon, 30 Jul 2007 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://cassleman.com/hiking-henry-coe-data-mining.07.29.2007#comment-331</guid>
		<description>Nice work on the altitude profile.  That explains the photo of Cynthia past out in the tent.  I couldn&#039;t see the boar at all in the picture, so i did a color inversion and I see that they weren&#039;t boars at all... they were little blue eyed gnome ghosts.

Also I could load the GPX but it didn&#039;t seem to add any place marks of tracks for me to look at.  Do I need the purchased version of Goog earth?</description>
		<content:encoded><![CDATA[<p>Nice work on the altitude profile.  That explains the photo of Cynthia past out in the tent.  I couldn&#8217;t see the boar at all in the picture, so i did a color inversion and I see that they weren&#8217;t boars at all&#8230; they were little blue eyed gnome ghosts.</p>
<p>Also I could load the GPX but it didn&#8217;t seem to add any place marks of tracks for me to look at.  Do I need the purchased version of Goog earth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

